Guides

Recommended cable area in stationary installation.

Area (sqmm) 0,5 0,75 1 2,5 4 6 10
Length
1 m 60 W 120 W 120 W 200 W 240 W 420 W 600 W
2 m 60 W 80 W 110 W 200 W 240 W 420 W 600 W
4 m 35 W 40 W 55 W 100 W 160 W 250 W 400 W
6 m 20 W 25 W 35 W 65 W 100 W 160 W 250 W
8 m 20 W 25 W 50 W 80 W 120 W 200 W
10 m 15 W 20 W 40 W 60 W 100 W 150 W

Recommended values for area/length give max 5% voltage drop in the cable at the given load